-40%
Noise Control | Sound Isolation |
---|---|
Frequency Response | 20000 Hz |
Headphones Jack | 3.5 mm Jack |
Model Name | Rockerz 450 Pro |
Connectivity Technology | Wireless |
Wireless Communication Technology | Bluetooth |
Special Feature | Android Phone Control;iOS Phone Control;Lightweight;Microphone Feature;Volume-Control |
Included Components | Rockerz 450 Pro, Charging Cable, User Manual, Warranty Card |
Age Range (Description) | Adult |
Material | Plastic |
Specific Uses For Product | Music |
Recommended Uses For Product | Entertainment, Calling, Gaming, Outdoor, Recording, Exercising, Running, Audio Monitoring |
Compatible Devices | Mobile, Laptop and Tablet |
Theme | music |
Control Type | Voice Control, Volume Control |
Cable Feature | Without Cable |
Item Weight | 168 Grams |
Net Quantity | 1 Piece |
Style | 70 Hours |
Control Method | Remote |
Number of Items | 5 |
Cable Length | 4.9 Feet |
Bluetooth Range | 10 Metres |
Bluetooth Version | 5 |
Earpiece Shape | Circle |
Manufacturer | Imagine Marketing Ltd, Imagine Marketing Limited Unit no. 204 & 205, 2nd floor, D-wing & E-wing, Corporate Avenue, Andheri Ghatkopar Link Road, Mumbai, Maharashtra-400093, India |
Model | Rockerz 400 Pro |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | Rockerz 400 Pro |
Hardware Platform | Smartphone |
Special Features | Android Phone Control;iOS Phone Control;Lightweight;Microphone Feature;Volume-Control |
Microphone format | 1 |
Batteries Included | Yes |
Batteries Required | Yes |
Battery cell composition | Lithium |
Cable feature | Without Cable |
Maximum Operating Distance | 10 Metres |
Includes Rechargeable Battery | Yes |
Manufacturer | Imagine Marketing Ltd |
Country of Origin | China |
Imported By | Imagine Marketing Ltd |
Item Weight | 168 g |
Reviews
There are no reviews yet