-90%





₹19,999 Original price was: ₹19,999.₹1,999Current price is: ₹1,999.
Features |
Adaptable Multi-Sports Mode, Bluetooth Calling, Comprehensive Health Tracking, Extended Power Efficiency, Impermeable IP68 Armour, Intelligent Functionalities, Resilient Rugged Design, Scratch Resistant, Shockproof Metal Body |
---|---|
Battery Life |
Upto 5 Days |
Battery Capacity |
600 mAh |
Brand | |
Display Size |
1.6" HD screen |
The Fire-Boltt Armour Bluetooth Smartwatch combines rugged durability with advanced technology. Featuring a 1.6-inch HD display, comprehensive health monitoring, Bluetooth calling, and a long-lasting battery, this smartwatch is designed for adventurers and fitness enthusiasts alike. With IP68 water and dust resistance, it’s ready for any challenge. Elevate your lifestyle with the Fire-Boltt Armour – your ultimate fitness companion.
Brand | Fire-Boltt Armour |
---|---|
Manufacturer | Fire-Boltt, Boltt Games Pvt Ltd |
Model | BSW213 |
Model Name | Armour |
Product Dimensions | 6.7 x 9.8 x 23.2 cm; 80 g |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | BSW213 |
Operating System | Smartwatch |
Resolution | 400 x 400 |
Compatible Devices | Shockproof Metal Body, Bluetooth Calling |
Special Features | Accelerometer, Activity Tracker, Alarm Clock, Calorie Tracker, Camera,Calculator, Text message, Time Display, Spo2 (Blood Oxygen Monitoring), Heart Rate Tracking, Notifications, Pedometer, Phone Call, Sedentary Reminder, Sleep Monito, Bluetooth Calling, IP67 Smartwatch, 1.6″ Round Display, Built In Mic & Speaker, Find Phone, Daily Workout Memory, Distance Tracker, Multisport Tracker, Music Player |
Mounting Hardware | 1 Smartwatch, 1 Manual, 1 Charging Cable, 1 Warranty Card |
Number of items | 1 |
Display Technology | HD |
Standing screen display size | 1.6 Inches |
Display Type | LCD |
Wattage | 38 Watt Hours |
Battery Average Life | 8 Days |
Charging Time | 2 Hours |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Capacity | 600 Milliamp Hours |
Battery cell composition | Lithium Ion |
Battery Power Rating | 600 Milliamp Hours |
Wireless Type | Bluetooth |
Connector Type | Bluetooth |
Device interface – primary | Touchscreen, Microphone |
Includes Rechargeable Battery | Yes |
Manufacturer | Fire-Boltt |
Item Weight | 80 g |
5 star | 60 | 60% |
4 star | 40 | 40% |
3 star | 0% | |
2 star | 0% | |
1 star | 0% |
Sorry, no reviews match your current selections
The products are durable and exactly as described.
Quick delivery and great quality. Highly recommend.
Great value for money and fast delivery.
Reliable and efficient service. The products are exactly as described.
Quick delivery and excellent customer support.